Nigeria, South Africa and Egypt top Africa Facebook rankings in 2011
1Nigeria, South Africa and Egypt topped Africa’s Facebook rankings in 2011. With over 9 million users, Egypt ranks number 1 in Africa followed by South Africa and Nigeria with 4.8 million and 4.3 million users respectively.
Facebook continues to be one of Africa’s more popular online destinations and ranks as number 1 or number 2 in most African countries according to statistics by Alexa.com.
In the last six months alone, Egypt, South Africa and Nigeria amassed over 3.2 million users in total. Check out the stats below.
For more Facebook news, see also:
The Facebook Phone?
| # | Country | Users | Change (last 6 months) | (± %) | Pen. |
|---|---|---|---|---|---|
| 1. | Egypt | 9391580 | +1 535 760 | +19.55% | 11.67% |
| 2. | South Africa | 4822820 | +727 540 | +17.77% | 9.82% |
| 3. | Nigeria | 4369740 | +992 440 | +29.39% | 2.87% |
| 4. | Morocco | 4075500 | +479 180 | +13.32% | 12.89% |
| 5. | Algeria | 2835740 | +542 180 | +23.64% | 8.20% |
| 6. | Tunisia | 2799260 | +196 620 | +7.55% | 26.44% |
| 7. | Kenya | 1298560 | +182 620 | +16.36% | 3.24% |
| 8. | Ghana | 1146660 | +147 060 | +14.71% | 4.71% |
| 9. | Democratic Republic of Congo | 915400 | +218 880 | +31.42% | 1.29% |
| 10. | Senegal | 620260 | +63 920 | +11.49% | 4.40% |
| 11. | Ethiopia | 472460 | +148 760 | +45.96% | 0.54% |
| 12. | Cameroon | 467340 | +78 500 | +20.19% | 2.42% |
| 13. | Tanzania | 414540 | +95 100 | +29.77% | 0.99% |
| 14. | Libya | 391840 | +338 980 | +641.28% | 6.06% |
| 15. | Uganda | 346980 | +42 880 | +14.10% | 1.04% |
| 16. | Angola | 322300 | +89 020 | +38.16% | 2.47% |
| 17. | Mauritius | 298840 | +26 940 | +9.91% | 23.09% |
| 18. | Madagascar | 216600 | +40 080 | +22.71% | 1.02% |
| 19. | Mozambique | 186460 | +58 720 | +45.97% | 0.85% |
| 20. | Zambia | 178020 | +40 320 | +29.28% | 1.48% |
| 21. | Botswana | 167320 | +45 720 | +37.60% | 8.25% |
| 22. | Namibia | 133660 | +14 060 | +11.76% | 6.28% |
| 23. | Mali | 132760 | +21 920 | +19.78% | 0.96% |
| 24. | Benin | 130380 | +26 320 | +25.29% | 1.44% |
| 25. | Central African Republic | 123640 | +29 200 | +30.92% | 2.55% |
| 26. | Rwanda | 114740 | +24 480 | +27.12% | 1.04% |
| 27. | Malawi | 112320 | +29 600 | +35.78% | 0.73% |
| 28. | Burkina Faso | 95380 | +20 420 | +27.24% | 0.59% |
| 29. | Gabon | 91200 | +18 780 | +25.93% | 5.90% |
| 30. | Mauritania | 83260 | +8 380 | +11.19% | 2.60% |
| 31. | Republic of the Congo | 77180 | +12 480 | +19.29% | 1.87% |
| 32. | Cape Verde | 76980 | +12 520 | +19.42% | 15.13% |
| 33. | The Gambia | 74840 | +4 600 | +6.55% | 4.10% |
| 34. | Togo | 71200 | +19 760 | +38.41% | 1.15% |
| 35. | Somalia | 55140 | +31 060 | +128.99% | 0.55% |
| 36. | Swaziland | 54220 | +24 320 | +81.34% | 4.00% |
| 37. | Djibouti | 51240 | -7 460 | -12.71% | 6.92% |
| 38. | Sierra Leone | 48480 | +8 000 | +19.76% | 0.92% |
| 39. | Niger | 44580 | +13 980 | +45.69% | 0.28% |
| 40. | Guinea | 42280 | +8 860 | +26.51% | 0.41% |
| 41. | Chad | 38000 | +17 200 | +82.69% | 0.36% |
| 42. | Burundi | 30720 | +5 820 | +23.37% | 0.31% |
| 43. | Lesotho | 27700 | +8 320 | +42.93% | 1.44% |
| 44. | Seychelles | 19500 | +1 860 | +10.54% | 22.07% |
| 45. | Eritrea | 19220 | +1 820 | +10.46% | 0.33% |
| 46. | Equatorial Guinea | 18180 | +7 340 | +67.71% | 2.79% |
| 47. | Comoros | 13860 | +3 000 | +27.62% | 1.79% |
| 48. | Mayotte | 10360 | +1 280 | +14.10% | 4.48% |
| 49. | São Tomé and Príncipe | 3320 | +1 300 | +64.36% | 1.89% |
Share







