The top 10 websites in South Africa
0South Africa has for a long time now been a trail blazer in the African Internet scene. Effective Measure, an online Audience Measurement tool recently released a list of the top 10 websites in South Africa. No surprises here. The country’s top ranked sites include popular news site, News 24, MSN’s Howzit.MSN and MyBroadband. Check out the list below.
The top 10 most popular websites among local Internet users in South Africa.
| Website | Unqiue South African visitors | Page Views |
| news24.com | 2,288,635 | 38,225,624 |
| howzit.msn.com | 1,756,454 | 26,655,405 |
| iol.co.za | 1,221,470 | 16,056,168 |
| sport24.co.za | 891,119 | 8,061,583 |
| supersport.com | 847,488 | 15,169,879 |
| BBC Sites | 618,172 | 6,184,033 |
| junkmail.co.za | 610,604 | 12,790,003 |
| channel24.co.za | 572,605 | 3,379,296 |
| ananzi.co.za | 557,552 | 2,814,042 |
| mybroadband.co.za | 545,130 | 5,207,054 |
The top 10 South African websites based on total Internet traffic
| Website | Total unique visitors | Page Views |
| howzit.msn.com | 3,415,616 | 38,903,193 |
| news24.com | 3,141,034 | 45,462,098 |
| iol.co.za | 2,201,348 | 21,314,697 |
| supersport.com | 1,654,595 | 21,175,374 |
| sport24.co.za | 1,350,512 | 12,952,625 |
| timeslive.co.za | 1,089,837 | 6,425,320 |
| mybroadband.co.za | 1,083,234 | 7,065,557 |
| channel24.co.za | 920,192 | 5,181,950 |
| mg.co.za | 917,944 | 6,151,732 |
| junkmail.co.za | 888,511 | 18,265,953 |
Share








